
OUR CAPABILITIES
EXCELLENT CUSTOMER SERVICE & MATERIAL MANAGEMENT.
We do one thing and we do it exceptionally well: we deliver excellent customer service via precision slitting coupled with material management. Every piece of equipment in our facility is engineered and customized for the moving, slitting and delivery of steel. With the entire company focused on a single line of business, you can be assured of our commitment to quality and reliable delivery.
Slitting Equipment Capabilities
Twin interchangeable Stamco slitter heads, plus a Stamco synchronowind tension unit for Class I and II finished product.
Both slitters are equipped with 30-feet deep looping pits with tension stands for tight-wound, straight-wall coils.
72” Stamco | 60” Stamco | |
---|---|---|
Maximum Entry Width | 77.25” | 61.50” |
Maximum Entry OD | 77.00” | 70.00” |
Maximum Exit Width | 73.25" | 60.00” |
Maximum Exit OD | 77.00" | 70.00" |
Minimum Entry Width | 10.00" | 1.00" |
Minimum Entry OD | 36.00" | ID+0.25" |
Minimum Exit Width | 1.50” | 1.25” |
Minimum Exit OD | 25.00” | 22.00” |
Coil Entry ID | 20, 24, 30 | 16, 20, 24, 30 |
Coil Exit ID | 20, 24 | 20, 24 |
Maximum Entry Weight | 70,000 lbs | 70,000 lbs |
Maximum Exit Weight | 55,000 lbs | 42,000 lbs |
Minimum Slit Width | 1.500" | 1.25" |
Maximum Slit Width | 73.25" | 60.00" |
Minimum Gauge | 0.023" | 0.020" |
Maximum Gauge | 0.175" | 0.080" 0.105" Single Cut |
Maximum Number of Mults For Width For Mass/Tensile |
See Chart See Chart |
See Chart See Chart |
Slit Width Tolerence | ± 0.003 | ± 0.003 |
YOUR STEEL IS ALWAYS OUR HIGHEST PRIORITY
Your order will never be bumped for steel that we own, because we don’t sell steel – we only slit customer-owned steel. That means fast, reliable and responsive service, every time.